Penitas Market Report
$340,287
AVERAGE PRICE OF 51 HOMES$375,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,049,750
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$265,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $340,287 |
Avg Bedrooms | 1.22 beds |
Avg Bathrooms | .73 bath |
Average Price by Bedrooms
2 bedrooms | $110,000 |
3 bedrooms | $148,999 |
4 bedrooms | $153,333 |
5 bedrooms | $174,500 |
Penitas Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 53 | 53 | 43 | 37 |
Average Price | n/a | $317,118 | $261,739 | $276,848 | $282,452 |
Avg Price Change | n/a | +21.16% | -5.77% | -2.02% | +11.53% |
Median Price | n/a | $171,029 | $166,505 | $165,827 | $165,448 |
Med Price Change | n/a | +2.72% | +0.41% | +0.23% | +12.37% |
Avg Bedrooms | n/a | 1.24 beds | 1.24 beds | .88 bed | .73 bed |
Avg Bathrooms | n/a | .73 bath | .71 bath | .52 bath | .46 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Juarez-Lincoln H.S. | 6 | $139,166 | 187 days |
La Joya H.S. | 29 | $398,387 | 232 days |
Mission H.S. | 1 | $65,000 | 230 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $340,287 | 252 days |
Distressed Homes | 1 | $375,000 | 137 days |
Multi-Million Dollar Homes | 2 | $3,049,750 | 376 days |
Newly Built Homes | 1 | $265,000 | 86 days |